Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Aufsatzsammlung Maps |
---|---|
Material Type: | Internet resource |
Document Type: | Book, Internet Resource |
All Authors / Contributors: |
Martin Dodge; Rob Kitchin; C R Perkins |
ISBN: | 9780415461528 0415461529 9780415676670 0415676673 |
OCLC Number: | 179814069 |
Description: | xvii, 246 pages : illustrations, maps ; 24 cm. |
Contents: | Thinking about maps / Rob Kitchin, Chris Perkins and Martin Dodge -- Rethinking maps and identity : choropleths, clines, and biopolitics / Jeremy W. Crampton -- Rethinking maps from a more-than-human perspective : nature--society, mapping and conservation territories / Leila Harris and Helen Hazen -- Web mapping 2.0 / Georg Gartner -- Modeling the earth : a short history / Michael F. Goodchild -- theirwork : the development of sustainable mapping / Dominica Williamson and Emmet Connolly -- Cartographic representation and the construction of lived worlds : understanding cartographic practice as embodied knowledge / Amy D. Propen -- The 39 steps and the mental map of classical cinema / Tom Conley -- The emotional life of maps and other visual geographies / Jim Craine and Stuart C. Aitken -- Playing with maps / Chris Perkins -- Ce n'est pas le monde (This is not the world) / John Krygier and Denis Wood -- Mapping modes, methods and moments : a manifesto for map studies / Martin Dodge, Chris Perkins and Rob Kitchin. |
Series Title: | Routledge studies in human geography, 28. |
Other Titles: | New frontiers in cartographic theory Cartographic theory |
Responsibility: | [edited by] Martin Dodge, Rob Kitchen and Chris Perkins. |
Abstract:
Maps are changing. They have become important and fashionable. This title explores how maps are being rethought, made and used, and what these changes mean for working cartographers, applied mapping research, and cartographic scholarship. It offers an assessment of the diverse forms that mapping now takes.
Read more...
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Rethinking maps : new frontiers in cartographic theory".
All user tags (2)
View most popular tags as: tag list
| tag cloud
View most popular tags as:
tag list
| tag cloud
- cartography (by 1 person)
- map (by 1 person)
- 1 items are tagged withcartography
- 1 items are tagged withmap
Similar Items
Related Subjects:(9)
User lists with this item (1)
- Purchase Order-AM(4 items)
by amherzog22 updated 2010-12-13