Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Electronic books |
---|---|
Additional Physical Format: | Print version: Geochemical modeling for mine site characterization and remediation. Englewood, Colorado, USA : Society for Mining, Metallurgy & Exploration, 2017 (DLC) 2017037071 |
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
Darrell Kirk Nordstrom; Andrew Nicholson, (Environmental engineer) |
ISBN: | 9781523112814 1523112816 9780873354615 0873354613 |
OCLC Number: | 1000150864 |
Description: | 1 online resource (ix, 159 pages) |
Contents: | Cover -- Title Page -- Copyright -- Contents -- Preface -- Chapter 1: Introduction -- Objective -- Modeling and Mine Wastes -- Chapter 2: What Is a Model? -- Introduction -- Scientific Models -- Conceptual Errors with Models and Model Validity -- Background Prerequisites for Modeling -- Chapter 3: Geochemical Modeling and Environmental Systems -- Introduction -- Reaction Rates and Water-Flow Rates -- Mass Balances -- Chapter 4: Modeling for Regulatory Review -- Introduction -- Good Science -- Regulatory Concerns -- Conclusions Chapter 5: Modeling to Understand a Site -- Introduction -- Water Analyses -- Mineral Analyses -- Major Hydrogeochemical Processes at Mine Sites -- Chapter 6: Hydrologic Modeling -- Introduction -- Water Cycle -- Water-Balance Models -- Surface-Water Models -- Groundwater Models -- Modeling Approaches and Codes -- Surface-Water/Groundwater Interaction -- Pit Lakes -- Watershed-Scale Integrated Models -- Gas Phase -- Calibration Tools -- Graphical User Interfaces -- Chapter 7: Reactive Transport Modeling -- Introduction Governing Processes in Mine and Process Waste Environments -- Modeling Approach -- Illustrative Example-Mineral Weathering in Tailings Impoundment -- Summary and Conclusions -- Chapter 8: Codes for Mine Site Characterization -- Code Listing -- Testing Codes -- Databases -- Chapter 9: Case Studies -- Questa Baseline and Premining Groundwater Quality -- Glynn and Brown: Application of Staged Geochemical Modeling to Understand the Past and Future of a Hydrogeochemical System -- Hydrologic Modeling -- Buckhorn Mine Groundwater Flow and Contaminant Transport Modeling Uranium Processing Wastes and Groundwater Plumes: Three Field Studies -- Simulations of Reactive Transport Modeling in Surface Waters -- Appendix A: Recap: What Models Can and Cannot Do -- Appendix B: Fifteen-Year Retrospection on Glynn and Brown (1996) -- References -- Index |
Series Title: | Management technologies for metal mining influenced water, v. 4. |
Responsibility: | edited by D. Kirk Nordstrom and Andrew Nicholson. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Add a review and share your thoughts with other readers.
WorldCat User Reviews (1)
work online
<div style="font-size: medium;">My real time work with facebook Im making over $2000 a month operating low maintenance. I continued hearing distinctive people divulge to me how an lousy lot cash they can make on...
Read more...

<div style="font-size: medium;">My real time work with facebook Im making over $2000 a month operating low maintenance. I continued hearing distinctive people divulge to me how an lousy lot cash they can make on line so I selected to research it. All topics considered, it become all legitimate and has without a doubt changed my life. For more statistics visit below site
like brendA responded i'm shocked thAt A stAy At home mom Able to eArn $7047 in one month on the computer. hAve you reAd this web site
</div> <div style="font-size: medium;">
</div> <div style="font-size: medium;"> HERE☛ <a href="http://www.newbox3.com" target="_blank">www.newbox3.com</a></div>
like brendA responded i'm shocked thAt A stAy At home mom Able to eArn $7047 in one month on the computer. hAve you reAd this web site
</div> <div style="font-size: medium;">
</div> <div style="font-size: medium;"> HERE☛ <a href="http://www.newbox3.com" target="_blank">www.newbox3.com</a></div>
- Was this review helpful to you?


Tags
Add tags for "Geochemical modeling for mine site characterization and remediation".
Be the first.